Litter G
- Details
- Written by Birgit Staczan
Daily Rays Touch Of Sun | Empress Corindabella vom Angerbogen |
*31.05.2007
Pedigree:
Daily Rays Touch Of Sun | Paudell Pure Passion | Paudell Easter Plantagenet at Kerrien | Sansue Castalian |
Kerrien Calypso of Paudell | |||
Kerrien Forever Bonnie at Paudell | Sansue Golden Ruler | ||
Kerrien C'est La Vie | |||
Daily Rays Snow Crystal | Lorinford Harlequin | Lorinford Lancelot | |
Lorinford Lovestory | |||
Dewmist Cardanella | Cassmick Confident Cadet | ||
Dewmist Clarinetto | |||
Empress Corindabella vom Angerbogen | Inassicas Coriander | Cheer's Way Of The World | Shanlimore Baronet |
Cheer's Nathalie | |||
Inassicas Sea Mayweed | Stenbury Waterwing Shot | ||
Inassicas Chacarelle | |||
Cuddle Crissy vom Angerbogen | Dewmist Strike It Rich | Perrimay Hector | |
Dewmist Solitair | |||
Naike vom Mohnfeld | Tyrol Victorious Voyager | ||
Hummel vom Mohnfeld |
Welpen:
Gajus | HD A2, ED 0/0 | |
Galileo | HD A2, ED 0/0 | |
Gambler | HD A2/B1, ED 0/0 | |
Garrick | noch nicht untersucht | |
Gavin | HD A2, ED 0/0 Jugendklasse V 4 | |
Gazoo | HD A2, ED 0/0 | |
Giacomo | noch nicht untersucht | |
Gibbs | noch nicht untersucht | |
Gordon | HD A2, ED 0/3 | |
Ginger | HD A2/B1, ED 0/0 | |
Gracey | noch nicht untersucht |